<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philly Gameday &#187; Babe Ruth</title>
	<atom:link href="http://www.phillygameday.com/tag/babe-ruth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillygameday.com</link>
	<description>Philadelphia Sports Satire, Phillies, Eagles, Sixers, Flyers</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jamie Moyer defies age to become oldest player in baseball</title>
		<link>http://www.phillygameday.com/2010/05/jamie-moyer-defies-age-to-become-oldest-player-in-baseball/</link>
		<comments>http://www.phillygameday.com/2010/05/jamie-moyer-defies-age-to-become-oldest-player-in-baseball/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:54:40 +0000</pubDate>
		<dc:creator>Zaki</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.phillygameday.com/?p=7918</guid>
		<description><![CDATA[Phillies pitcher Jamie Moyer has overcome his many critics and advanced age to become baseball&#8217;s oldest player for a third straight season. Moyer, who pitched a two-hit shutout against the Atlanta Braves on Friday, has had to answer questions about his age for many years, but the 47-year-old is hopeful that this third straight title [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7924" style="border: 1px solid black; margin: 5px 10px;" title="Jamie Moyer" src="http://www.phillygameday.com/wp-content/uploads/2010/05/moyer_jamie-291x300.jpg" alt="Jamie Moyer" width="291" height="300" />Phillies pitcher Jamie Moyer has overcome his many critics and advanced age to become baseball&#8217;s oldest player for a third straight season.</p>
<p>Moyer, who pitched a two-hit shutout against the Atlanta Braves on Friday, has had to answer questions about his age for many years, but the 47-year-old is hopeful that this third straight title will finally put an end to the discussion.</p>
<p>&#8220;People are saying I&#8217;m too old for this and that, but I think this says otherwise,&#8221; Jamie Moyer said of his distinction. &#8220;I&#8217;m the oldest player in the game, and that&#8217;s something Babe Ruth could never claim. I&#8217;m not saying I&#8217;m better than Ruth, but that still sounds kinda badass doesn&#8217;t it?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygameday.com/2010/05/jamie-moyer-defies-age-to-become-oldest-player-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly hit with over three inches of Halladay-generated drool</title>
		<link>http://www.phillygameday.com/2009/07/area-hit-with-over-three-inches-of-halladay-generated-drool/</link>
		<comments>http://www.phillygameday.com/2009/07/area-hit-with-over-three-inches-of-halladay-generated-drool/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:12:43 +0000</pubDate>
		<dc:creator>Zaki</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.phillygameday.com/?p=2890</guid>
		<description><![CDATA[The mere thought of adding Roy Halladay to the defending World Champions&#8217; roster has left some Philadelphians waist-deep in their own slobber and without power last night. The situation in the Delaware Valley may get worse before it gets any better as more and more fans realize just how freaking incredible the Phillies would be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2891" title="Roy Halladay Drool Map" src="http://www.phillygameday.com/wp-content/uploads/2009/07/halladay_drool_map.jpg" alt="Roy Halladay Drool Map" width="300" height="360" />The mere thought of adding Roy Halladay to the defending World Champions&#8217; roster has left some Philadelphians waist-deep in their own slobber and without power last night.</p>
<p>The situation in the Delaware Valley may get worse before it gets any better as more and more fans realize just how freaking incredible the Phillies would be with Roy Hall-of-Fame-some-a-day atop their rotation.</p>
<p>&#8220;I was out at P.J. Welihan&#8217;s with my boys talking about the whole Halladay situation,&#8221; said Ryan Billings, a South Jersey Phillies fan. &#8220;The next thing we know, everybody in the bar is talking about it and we&#8217;re all wallowing in our own saliva. Sounds really gross, but we didn&#8217;t really care. We just want Halladay.&#8221;</p>
<p>Halladay would give Phils fans the opportunity to look back 10 years from now and say they witnessed not only the greatest team in franchise history, but possibly one of the greatest in major league history.</p>
<p>By 2019, Chase Utley will have officially become the greatest second baseman to play the game. Ryan Howard will be the most prolific home run hitter since Babe Ruth. Jimmy Rollins will have punched his ticket to Cooperstown with his 3,000th career hit. The rotation of Roy Halladay, Cole Hamels, Joe Blanton, Jamie Moyer and Pedro Martinez may end up with the largest career win totals of any rotation ever. Jayson Werth will have his own statue in front of The Bank, capturing his signature strikeout, fall-on-one-knee swing and best of all, the Phils will have won back-to-back World Series and quite possibly an unprecedented twelve-peat.</p>
<p><strong>EDITOR&#8217;S NOTE TO PHILLIES FRONT OFFICE:</strong> Stop farting around and get this done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygameday.com/2009/07/area-hit-with-over-three-inches-of-halladay-generated-drool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.182 seconds -->

